New Holland U80C
Features
PROFIT-MAKING VERSATILITY
The New Holland U80C tractor loader provides profit-making power on both front and back. The Tier 4 Final engine delivers the responsive power you need for loading and grading while reducing emissions.
TIER 4 FINAL ENGINE
C Series loader backhoes protect the environment with clean power from the new Tier 4 Final certified engine that uses a Particular Matter Catalyst (PM-Cat) solution. This solution is based on particulate matter’s continuous passive regeneration of soot by NO2 generated on the DOC: C + NO2 = NO + CO/CO2
CURVED BOOM DESIGN
The curved loader arm design also places the bucket closer to the front of the machine, allowing you to place loads exactly where you want.
EASY SELF LEVELING AND LOADING
The curved-arm loader linkage provided on the U80C tractor loader provides automatic hydraulic bucket leveling for less spillback, as well as excellent truck loading.
EXCELLENT BREAKOUT FORCE AND DUMP SPEED
The unique reverse mounted loader arm cylinders give you maximum bucket breakout force and superior dump speed on the bucket.
BEST-IN-CLASS SCRAPING AND LEVELING PERFORMANCE
The rugged Category II 3-point hitch with adjustable sway control, controllable down pressure and optional dual tilt cylinders.
OPTIONAL PTO
For added versatility, a 540-rpm hydraulic Power Take Off (PTO) can be added to run PTO driven attachments.
SINGLE LEVER CONTROL
Fully integrated loader control lever allows the operator to control all loader and front auxiliary functions comfortably in one location.
OPTIONAL GLIDE RIDE™
With the flip of a switch Glide Ride charges the boom cylinders, turning them into the equivalent of giant shock absorbers and stabilizing the load while traveling.
POWER SHUTTLE TRANSMISSION
The smooth synchromesh with power shuttle lets you make smooth direction changes between the four forward and four reverse gears.
Specifications
Engine
Model | F5HFL463D*F005 |
Bore x stroke, in (mm) | 3.9 x 4.33 (99 x 110) |
Displacement, in³ (L) | 207 (3.4) |
Horsepower (SAE J1349) Gross @ 2,200 rpm, (kW) | 74 (55) |
Horsepower (SAE J1349)Net @ 2,200 rpm, (kW) | 68.4 (51) |
Gross, lb-ft (Nm) | 233 (316) |
Net, lb-ft (Nm) | 219 (298) |
Power Train
Differential-lock | On the go push-button activation |
Travel speeds, mph (km/h) | 1st |
Forward | 3.8 (6.1) |
Travel speeds, mph (km/h) | 2nd |
Forward | 6.1 (9.8) |
Travel speeds, mph (km/h) | 3rd |
Forward | 12.8 (20.6) |
Travel speeds, mph (km/h) | 4th |
Forward | 24.0 (38.6) |
Dimensions
Long Lip Bucket - 4 IN 1® Bucket | ||
---|---|---|
Height to: | 19.5 L x 24 Tires - 17.5 L x 24 Tires | |
Top of canopy, ft/in (m) | 8’ 12” (2.73) - 8’ 9” (2.67) | |
Top of cab, ft/in (m) | 8’ 12” (2.74) - 8’ 10” (2.68) | |
Bucket hinge pin fully raised, ft/in (m) | 11’ 2” (3.41) | |
Bucket hinge pin @ SAE carry, ft/in (m) | 1’ 1” (0.33) - 1’ 3” (0.37) | |
Overall length w/ 3-point hitch, ft/in (m) | 16’ 11” (5.15) - 16’ 8” (5.09) | |
Width over tires: | 6’ 10” (2.07) | |
Dump angle @ full height | 46° - 45° | |
Dump clearance @ full height, 45° dump: Bucket, ft/in (m) |
9’ 8” (2.93) - 8’ 11” (2.71) | |
Clam open, ft/in (m) | NA – 8’ 8” (2.63) | |
Dump reach @ full height, 45° dump: Bucket, ft/in (m) |
2’ 2” (0.66) - 2’ 2” (0.66) | |
Clam open, in (m) | NA - 11.8 (0.29) | |
Ground clearance at front axle, in (m) | 10.9 (0.28) | |
Wheelbase 4WD, ft/in (m) Wheelbase 2WD, ft/in (m) | 7’ 1” (2.15) 7’0” (2.14) - 7’ 1” (2.15) 7’0” (2.14) | |
Reach from front axle centerline – bucket on ground, ft/in (m) | 6’ 3’ (1.89) - 5’ 12” (1.83) | |
Maximum clam opening, ft/in (m) | NA - 3’ 3” (0.97) | |
Moldboard height, ft/in (m) | NA - 3’ 1” (0.93) | |
Lift capacity to full height, lb (kg) | 6,503 (2950) - 6,537 (2965) | |
Breakout force, Lift cylinders, lb (N) | 9,271 (41 239) - 8,766 (38 993) | |
Breakpout force, Dump cylinders, lb (N) | 9,607 (42 734) - 10,325 (45 928) | |
Travel speeds, mph (km/h) | 1st - 2nd | |
Forward | 3.8 (6.1) - 6.1 (9.8) | |
Travel speeds, mph (km/h) | 3rd - 4th | |
Forward | 13 (21) - 24.3 (39.1) |
Would you like more information?