Attachments
Attachments
We rent a wide selection of attachments for a variety of tool carriers at Pat Kelly Equipment including hydraulic breakers, augers, trenchers, pallet forks, buckets, pick-up brooms, power rakes, and tillers. We offer flexible rental options by the day, week, or up to four weeks. For more information, connect with a rental representative or request a rental machine below.
Browse related equipment:
Skidsteer Loaders and Compact Track Loaders >>
Walk-Behind Utility Loaders >>
Rental equipment may differ from the photos shown.
Find what you're looking for and fill out the form below.
Attachments
Model | Day | Week | 4 Weeks |
---|---|---|---|
Atlas Copco Hydraulic Breaker 190 ft/lb | $90 | $270 | $750 |
Atlas Copco Hydraulic Breaker 500 ft/lb | $150 | $500 | $1,450 |
Atlas Copco Hydraulic Breaker 1650 ft/lb | $300 | $1,200 | $3,000 |
Atlas Copco Hydraulic Breaker 2200 ft/lb | $500 | $1,500 | $4,500 |
Atlas Copco Hydraulic Breaker 6800 ft/lb | $950 | $2,900 | $8,700 |
Atlas Copco Hydraulic Breaker 9000 ft/lb | $1,200 | $3,400 | $10,500 |
Auger Bits 1-1/2", 6", 9", 12", 15", 18" | $20 | $60 | $180 |
Auger Bits 24", 30", 36" | $30 | $90 | $270 |
Auger Extension | $10 | $30 | $90 |
Concrete Claw | $75 | $225 | $675 |
Dingo Attachments Auger | $40 | $160 | $350 |
Dingo Attachments Trencher with Side Auger | $40 | $160 | $350 |
Dingo Attachments Material Bucket | $10 | $40 | $90 |
Dingo Attachments Cable Plow | $55 | $200 | $500 |
Dingo Attachments Forks | $15 | $45 | $90 |
Dingo Attachments Grapple Rake | $80 | $320 | $810 |
Dingo Attachments Trencher | $75 | $215 | $645 |
Harley Power Rake | $80 | $320 | $810 |
Hydraulic Auger | $50 | $165 | $475 |
Kenco Barrier Grab | $75 | $280 | $750 |
4' x 8' Man Basket | $40 | $160 | $480 |
1 yd Material Bucket | $40 | $160 | $480 |
1 1/2 yd Material Bucket | $50 | $200 | $600 |
Grapple Bucket | $75 | $225 | $675 |
Pallet Forks | $50 | $150 | $450 |
Planer 16" (Asphalt/Concrete) *measurable wear charges may apply | $275 | $825 | $2,475 |
Scrubber Attachment 18" (Pressure Washer) | $15 | $45 | $135 |
Sweeper (72" Pickup Broom) *measurable wear charges may apply | $125 | $315 | $945 |
Thumb Attachment Hydraulic (Excavation Equipment) | $75 | $180 | $420 |
Tiller | $200 | $600 | $1,800 |
Tires: Foam/Solid *additional installation charges | $80 | $240 | $720 |
Tracks *additional installation charges | $100 | $300 | $900 |
Trencher 4ft x 6" | $150 | $450 | $1,350 |
15' Truss Broom | $40 | $160 | $480 |
Would you like more information?