Attachments
Attachments
We rent a wide selection of attachments for a variety of tool carriers at Pat Kelly Equipment including hydraulic breakers, augers, trenchers, pallet forks, buckets, pick-up brooms, power rakes, and tillers. We offer flexible rental options by the day, week, or up to four weeks. For more information, connect with a rental representative or request a rental machine below.
Browse related equipment:
Skidsteer Loaders and Compact Track Loaders >>
Walk-Behind Utility Loaders >>
Rental equipment may differ from the photos shown.
Find what you're looking for and fill out the form below.
Attachments
| Model | Day | Week | 4 Weeks |
|---|---|---|---|
| Epiroc Hydraulic Breaker 190 ft/lb | $99 | $297 | $825 |
| Epiroc Hydraulic Breaker 500 ft/lb | $165 | $550 | $1,465 |
| Epiroc Hydraulic Breaker 1650 ft/lb | $330 | $1,320 | $3,300 |
| Epiroc Hydraulic Breaker 2200 ft/lb | $550 | $1,650 | $4,950 |
| Atlas Copco Hydraulic Breaker 6800 ft/lb | $1,045 | $3,190 | $9,570 |
| Atlas Copco Hydraulic Breaker 9000 ft/lb | $1,320 | $3,740 | $11,550 |
| Auger Bits 24", 30", 36" | $33 | $99 | $297 |
| Auger Bits 1-1/2", 6", 9", 12", 15", 18" | $22 | $66 | $198 |
| Mini Skid Steer Auger Attachment | $44 | $166 | $385 |
| Mini Skid Steer Trencher Attachment with Side Auger | $44 | $176 | $385 |
| Mini Skid Steer Material Bucket | $11 | $44 | $99 |
| Mini Skid Steer Cable Plow | $61 | $220 | $550 |
| Mini Skid Steer Fork Attachment | $17 | $50 | $99 |
| Mini Skid Steer 60" Power Rake Attachment | $88 | $352 | $891 |
| Mini Skid Steer Trencher Attachment | $83 | $237 | $710 |
| Crane: Kenco Barrier Grab | $83 | $308 | $825 |
| Crane: 4' x 8' Man Basket | $44 | $176 | $528 |
| SSL/CTL Concrete Claw (Universal Attach) | $83 | $248 | $743 |
| SSL/CTL Harley Power Rake (Universal Attach) | $88 | $352 | $891 |
| SSL/CTL Hydraulic Auger (Universal Attach) | $61 | $200 | $575 |
| SSL/CTL Auger Extension | $11 | $33 | $99 |
| SSL/CTL 1 yd Material Bucket (Universal Attach) | $44 | $176 | $528 |
| SSL/CTL 1 1/2 yd Material Bucket (Universal Attach) | $55 | $220 | $660 |
| SSL/CTL 78" Scrap Grapple Bucket (Universal Attach) | $83 | $251 | $743 |
| Scrubber Attachment 18" (Pressure Washer) | $17 | $50 | $149 |
| SSL/CTL Pallet Forks (Universal Attach) | $55 | $165 | $495 |
| SSL/CTL Planer 16" (Asphalt/Concrete) *measurable wear charges may apply | $303 | $908 | $2,723 |
| SSL/CTL Sweeper (72" Pickup Broom) *measurable wear charges may apply | $138 | $347 | $1,040 |
| SSL/CTL Tiller Attachment (Universal Attach) | $220 | $660 | $1,980 |
| SSL/CTL Tires: Foam/Solid *additional installation charges | $88 | $264 | $792 |
| SSL/CTL Tracks *additional installation charges | $110 | $330 | $990 |
| SSL/CTL Trencher 4ft x 6" | $165 | $495 | $1,485 |
| Excavator: Thumb Attachment Hydraulic (Excavation Equipment) | $83 | $198 | $462 |
| Telehandler: 15' Truss Broom | $44 | $176 | $528 |
Would you like more information?


Print